<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Galleries in Paris &#187; 75007 Paris</title>
	<atom:link href="http://www.galleriesinparis.com/tag/75007-paris/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.galleriesinparis.com</link>
	<description>Best Galleries in Paris</description>
	<lastBuildDate>Sat, 18 Apr 2026 14:39:14 +0000</lastBuildDate>
	<language>fr-FR</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>ROBE &#8211; JEAN FOURNIER</title>
		<link>http://www.galleriesinparis.com/exhibitions/robe-jean-fournier/</link>
		<comments>http://www.galleriesinparis.com/exhibitions/robe-jean-fournier/#comments</comments>
		<pubDate>Thu, 27 Jan 2022 15:01:15 +0000</pubDate>
		<dc:creator>Galleries</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[22 rue du Bac]]></category>
		<category><![CDATA[75007 Paris]]></category>
		<category><![CDATA[Christophe Robe]]></category>
		<category><![CDATA[Galerie Jean Fournier]]></category>

		<guid isPermaLink="false">http://www.galleriesinparis.com/?p=5209</guid>
		<description><![CDATA[The Jean Fournier Gallery is pleased to present the third exhibition of Christophe Robe, Aquarium and Asteroid . In this new pictorial [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Jean Fournier Gallery is pleased to present the third exhibition of Christophe Robe, Aquarium and Asteroid . In this new pictorial inventory, the artist delivers his particular relationship to the world, to all worlds, from the stratosphere to the abyss. The exhibition is composed of more than twenty paintings, some works of very large format and others of small and medium format. They represent doors and windows&nbsp;&raquo; giving the spectator the illusion of being at the edge of an aquatic abyss or in the the weightlessness of an unexplored cosmos. However, Christophe Robe is not satisfied with formal oppositions. His landscapes constitute links between natural elements and synthetic materials. He draws the silhouette of a branch or a line evoking a cave painting or, on the contrary, a flat color with the precision of a mechanical of a mechanical laser print. No dogmatism emerges from his pictorial thought, the works are not titled, the drawn forms are not completely drawn forms are not completely identifiable. Nevertheless, Robe is in the suggestion of forms, nothing must subjugate the spectator&rsquo;s gaze.<br />
He does not want his work to be only the trace of his perceptive experiences. Rather, he wants it to act as a mirror in which the individual projects and interprets the work according to their own range of references.<br />
The gallery&rsquo;s programming focuses on intergenerational dialogues and is based on the history and strong identity of the artists championed by Jean Fournier since the 1950s. In the recent works of Christophe Robe, we find links with the surrealist universe of Simon Hantaï or this plunge into the infinity of blues and greens that recalls the environment in the painting of Marcelle Loubchansky. Also, many aesthetic references emerge, from the marginality of Hyeronimus Bosch to the short film by Charles and Ray Eames, Powers of Ten (1977) which deals with the division of the scales of the universe according to the factor ten, from the galaxy to the epidermis. Christophe Robe&rsquo;s work is in a way a reinterpretation of these scale shifts, from the immense to the infinitely small.<br />
Another striking fact of his practice: Christophe Robe buys as many pots of paint as albums of music; in his studio, the music library is next to the shelves filled with paintings. His work is indeed fluid and rhythmic, with no preparatory drawings underlying the flow of ideas.<br />
The artist lets himself be guided by the color and the sensation it gives him, by the tool he works with or by the dimensions of the canvas he has decided to fill. According to him, he is the first to travel in his work. This exhibition shows the maturation of Christophe Robe&rsquo;s work and provides the viewer with enough points of attachment to offer him a weightless journey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galleriesinparis.com/exhibitions/robe-jean-fournier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SORIANO &#8211; FOURNIER</title>
		<link>http://www.galleriesinparis.com/exhibitions/soriano-fournier-3/</link>
		<comments>http://www.galleriesinparis.com/exhibitions/soriano-fournier-3/#comments</comments>
		<pubDate>Thu, 09 Dec 2021 17:23:33 +0000</pubDate>
		<dc:creator>Galleries</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[22 rue du Bac]]></category>
		<category><![CDATA[75007 Paris]]></category>
		<category><![CDATA[Jean Fournier]]></category>
		<category><![CDATA[Peter Soriano]]></category>

		<guid isPermaLink="false">http://www.galleriesinparis.com/?p=5164</guid>
		<description><![CDATA[Galerie Jean Fournier is pleased to present Peter Soriano&#8217;s seventh solo exhibition. Each of his projects is a quasi-surgical intervention of the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Galerie Jean Fournier is pleased to present Peter Soriano&rsquo;s seventh solo exhibition. Each of his projects is a quasi-surgical intervention of the gallery space, a total artwork composed of wall drawings and drawings on paper. For this site-specific project, entitled Colissimo, Soriano focused on the cardboard box, a hermetic element that can be folded at will. He imagined bursting the interior of a cardboard box in the gallery space, revealing the volume and hollows of this elementary geometric form.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galleriesinparis.com/exhibitions/soriano-fournier-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MONINOT &#8211; FOURNIER</title>
		<link>http://www.galleriesinparis.com/exhibitions/moninot-fournier/</link>
		<comments>http://www.galleriesinparis.com/exhibitions/moninot-fournier/#comments</comments>
		<pubDate>Wed, 11 Mar 2020 13:52:43 +0000</pubDate>
		<dc:creator>Galleries</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[75007 Paris]]></category>
		<category><![CDATA[Bernard Moninot]]></category>
		<category><![CDATA[Jean Fournier]]></category>
		<category><![CDATA[Rue du Bac]]></category>

		<guid isPermaLink="false">http://www.galleriesinparis.com/?p=4664</guid>
		<description><![CDATA[Jean Fournier gallery is pleased to present Ensecrètement from March 12 to May 7, 2020,  Bernard Moninot&#8217;s third sholo show. This exhibition [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Jean Fournier gallery is pleased to present <em>Ensecrètement </em>from March 12 to May 7, 2020,  Bernard Moninot&rsquo;s third sholo show. This exhibition is structured around two spatial works accompanied by seven sets of preparatory drawings. This exhibition inaugurates an exceptional cycle of institutional exhibitions that will begin at the Kerguéhennec Art Center in June 2021, continue in the autumn of 2021 at the Musée d&rsquo;Issoudun and end at the Maeght Foundation from December 15, 2021, to March 12, 2022. A monograph will accompany each stage.</p>
<p>The insatiable intellectual curiosity pushes Bernard Moninot to be interested in multiple physical phenomena. From these scientific singularities, the artist extracts all the subtle poetry.    He creates abstract works often based on a fictitious function which would have no other use than to reveal an invisible beauty: a dew catcher, the traces of an anemograph, a bird&rsquo;s flight or the movement of the stars.</p>
<p>The exhibition takes its name from the space installation <em>Ensecrètement</em> (2018-2019). It is a spectacular narrative device consisting of four steel and artificial silk frames forming a transparent chamber in which a set of suspended elements are illuminated and activated by a mechanism. At the heart of the chamber is a phrase borrowed from the philosopher Jean-Luc Nancy, &laquo;&nbsp;The strange memory of that which has never been deposited in a memory&nbsp;&raquo;. The sentence turns on itself like a prayer wheel and the light projects multiple reflections on the silk room and beyond.</p>
<p>This work is a sequel to the installation <em>Chambre d&rsquo;écho </em>(2012-2017) exhibited at the Jean Fournier gallery during the eponymous exhibition in 2018.   This new work uses a process of synesthetic creation &#8211; a neurological phenomenon in which several senses are associated &#8211; often evoked by Bernard Moninot, produced by the reminiscence of visionary moments generated by the sound frequencies of the A of a tuning fork resonating in contact with objects.</p>
<p><em>Ensecrètement</em> is undoubtedly the most autobiographical work produced by the artist.</p>
<p>The second major work in the exhibition is the sculpture <em>DewPoint</em> (2019), designed to be a fictional device for collecting dewdrops.</p>
<p>&laquo;&nbsp;In creation, the birth of an idea is comparable to the natural process, where certain atmospheric conditions are necessary for the formation of the dew phenomenon.  The organic forms of Dewdrop can be found in the series of drawings <em>Dewdrop Edge</em>, made up of Indian ink washes, mica collage and gold threads; and in the series <em>Avalanche Foreboding</em> (2019), a work composed of two planes: an artificial silk canvas through which one can see transparent sections of mountains or glaciers painted in acrylic.<br />
The exhibition also unveils three other recent series of drawings, a series of paintings and a series of editions that testify to Bernard Moninot&rsquo;s extreme intellectual agility and constant curiosity.</p>
<p>Sketches, note-taking, plastic research or simple daydreams, these series are both the source and the traces of his creation.</p>
<p>Will be exhibited in particular <em>Mémoire du vent TOME 2</em> (published in 1999-2019) thirty drawings recording the effects of air movement; <em>Pierres retournés</em> (2019) which is inspired by the hidden part of the stones that is never in contact with air or light, or <em>Migrateur partiel</em> (2019), a celestial cartography drawn with a bird&rsquo;s feather, inspired by the seasonal migration of birds that orient their movements with the position of the stars.</p>
<p><img class="alignnone size-thumbnail wp-image-4665" alt="Moninot-carton-verso-270x221" src="http://www.galleriesinparis.fr/wp-content/uploads/2020/03/Moninot-carton-verso-270x221-190x65.jpg" width="190" height="65" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.galleriesinparis.com/exhibitions/moninot-fournier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GELZER &#8211; FOURNIER</title>
		<link>http://www.galleriesinparis.com/exhibitions/gelzer-fournier-3/</link>
		<comments>http://www.galleriesinparis.com/exhibitions/gelzer-fournier-3/#comments</comments>
		<pubDate>Wed, 16 Oct 2019 14:00:48 +0000</pubDate>
		<dc:creator>Galleries</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[75007 Paris]]></category>

		<guid isPermaLink="false">http://www.galleriesinparis.com/?p=4497</guid>
		<description><![CDATA[Galerie Jean Fournier is delighted to show A Light Year Away, the fourth solo exhibition of Gilgian Gelzer in the gallery. While [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Galerie Jean Fournier is delighted to show A Light Year Away, the fourth solo exhibition of Gilgian Gelzer in the gallery.</p>
<p>While showing his most recent work, this exhibition closes a very dense period for the artist whose work has been shown in four important institutions those past two years: at Cabinet des dessins, at Ecole nationale Supérieure des Beaux Arts de Paris, at Domaine de Kerguéhennec and at Musée des Beaux-Arts de Caen.</p>
<p>Two series (140 x 110 cm and 76 x 56 cm), repreent the artist&rsquo;s recent researchs. More focus movements, circular movements in a wider color palete, going from round to flower like shapes. The pieces are being passed through by energy flux that structure and dramatize the space. The superposition of colorful lines brings intensity to those flux, when their breaks multiply this energetic sensation, one can feel this vital momentum dear to Bergson, almost musical.</p>
<p>The ensemble of pieces reveal this great drawer&rsquo;s virtuosity; a wise balance between control and spontaneity, between vitality and concentratio. A unique way to transcend simple moves, draw a line, doodole, underline, stress, and bring the viewer a light year away&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galleriesinparis.com/exhibitions/gelzer-fournier-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JOAN MITCHELL AND JEAN-PUL RIOPELLE MEET JEAN FOURNIER &#8211; GALERIE JEAN FOURNIER</title>
		<link>http://www.galleriesinparis.com/exhibitions/joan-mitchell-and-jean-pul-riopelle-meet-jean-fournier-galerie-jean-fournier/</link>
		<comments>http://www.galleriesinparis.com/exhibitions/joan-mitchell-and-jean-pul-riopelle-meet-jean-fournier-galerie-jean-fournier/#comments</comments>
		<pubDate>Fri, 24 May 2019 09:45:43 +0000</pubDate>
		<dc:creator>Galleries</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[75007 Paris]]></category>
		<category><![CDATA[Jean Fournier]]></category>
		<category><![CDATA[Jean-Paul Riopelle]]></category>
		<category><![CDATA[Joan Mitchell]]></category>

		<guid isPermaLink="false">http://www.galleriesinparis.com/?p=4382</guid>
		<description><![CDATA[When Jean Fournier opened his gallery on Rue du Bac in November 1963, he brought together works by artists who typified the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>When Jean Fournier opened his gallery on Rue du Bac in November 1963, he brought together works by artists who typified the commitmets he remained faithful to all his life. Among those artists were Joan Mitchell and Jean-Paul Riopelle. In 1964 Fournier presented a solo exhibition by Riopelle and in 1967 the first ten exhibitions by Mitchell &#8211; not counting group shows and art fairs &#8211; that cotinued until her death in 1992. Proof, if any were needed, of the way these two artists instilled their extraordinary energy into the hisory of a gallery that became their home base and the focal point of their harmony and their procrastinations.</p>
<p>Mitchell and Riopelle were mutually driven not only by their passionate love for each other, but also by their intellectual and artistic intimacy. From their meeting in Paris in 1955until their separation in 1979, their works &#8211; rightdown to the titles &#8211; testify to the different holiday spots and painting places they shared; in short, to a life ogetherfor which Jean Fournier was privileged travelling companion. Calm and equable by nature, this charismatic figure frequented all sorts of strong-minded artists, to the point of describing himself as a &laquo;&nbsp;lay brother&nbsp;&raquo;.</p>
<p>So now it seems perfectly natural tha the pair should be united for the first time at the Rue du Bac gallery: a return to the roots. The works chosen match the scale of the venue, forming a kind of intimate, deeply felt trajectory expressive of Fournier&rsquo;s choices and what still underpines the gallery&rsquo;s identity today.</p>
<p>In 2017 the gallery was home to an exhibition of Simon Hantai&rsquo;s work from the 1940s and 1950s. In it, between the lines, could be described a portrait of Jean Fournier as a bold, intuitive figure. When Joan Mitchell and Jean-Paul Riopelle Meet Jean Fournier points up another side of his personality: more intense, more inclined to acute sensitivity and a love of colour.</p>
<p>The exhibition is curated by Michel Martin, curator of the Musée National des Beaux-Arts du Québec in 1975-2008, and organiser of the exhibition Mitchell/Riopelle. Un couple dans la démesure recently presented at the Fonds Edouard et Hélène Leclerc pour la Culture in Landerneau, France.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galleriesinparis.com/exhibitions/joan-mitchell-and-jean-pul-riopelle-meet-jean-fournier-galerie-jean-fournier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LUCIEN &#8211; FOURNIER</title>
		<link>http://www.galleriesinparis.com/exhibitions/lucien-fournier-3/</link>
		<comments>http://www.galleriesinparis.com/exhibitions/lucien-fournier-3/#comments</comments>
		<pubDate>Mon, 29 Oct 2018 10:04:03 +0000</pubDate>
		<dc:creator>Galleries</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[75007 Paris]]></category>
		<category><![CDATA[FOURNIER]]></category>
		<category><![CDATA[Frédérique Lucien]]></category>

		<guid isPermaLink="false">http://www.galleriesinparis.com/?p=4220</guid>
		<description><![CDATA[This is Frédérique Lucien&#8217;s ninth solo exhibition at Galerie Jean Fournier and we are delighted to be presenting her Feuiller, a group [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This is <strong>Frédérique Lucien&rsquo;</strong>s ninth solo exhibition at Galerie Jean Fournier and we are delighted to be presenting her <i>Feuiller</i>, a group of works on paper involving cutouts and coloured geometrical grids. &laquo;&nbsp;I don&rsquo;t draw <i>on</i> paper,&nbsp;&raquo; she told us during the run-up to the exhibition. &laquo;&nbsp;I draw <i>in</i> paper.&nbsp;&raquo;</p>
<p>Since the 1990s Lucien&rsquo;s work has been based on a vocabulary of forms and motifs rooted in the vegetal, the mineral, the organic and the human body, in series that address her themes in several media simultaneously: the body in drawing, sculpture and ceramics, and the vegetal mainly in drawing and paper cutouts. Each of these series reciprocally enriches the others.</p>
<p>Lucien has been working on the <i>Feuiller</i> series since 2012. Invited to take part in the multi-museum Dessiner-Tracer project of autumn 2011–autumn 2012, she visited the <strong>Musée Matisse</strong> at Le Cateau-Cambrésis and the <strong>La Piscine</strong> museum in Roubaix. Her initial response took the form of notebook drawings and cutouts, some of which appeared in the journal <i>Cursif</i>, which accompanied the project. This series was inspired not only by Matisse&rsquo;s drawings and cutouts, but also by old fabrics the artist found in the Roubaix museum&rsquo;s textile department. The outcome is fruitful interplay between two notions of the decorative: we find Matisse&rsquo;s freedom in Lucien&rsquo;s vegetal and linear forms, as well as a particular attentiveness on her part to what the applied arts can offer.</p>
<p>The French title carries overtones of &laquo;&nbsp;leaf&nbsp;&raquo; in the sense both of paper and plant. The <i>Feuiller</i> are a core part of an approach which unifies drawing and motif and uses observation of the vegetal as the premise for a move towards abstraction. The repertoire comprises cutout shapes in the form of individual or juxtaposed silhouettes and outlines: abstract variations on vegetal or organic originals which are then overlaid on grids; these latter can be regular, repetitive, geometrical or random.</p>
<p>While Lucien&rsquo;s vocabulary remains immediately recognisable, these new works represent a radical shift in her relationship with colour over the last six years: a daring evolution towards a wedding of muted and bolder hues and increasingly intense contrasts. The grids are rendered more complex by a proliferation of lines and motifs reminiscent of the Art &amp; Craft movement. Here we detect something more gestural – expressionistic, even – that is totally new in this artist&rsquo;s oeuvre.</p>
<p>For this exhibition she has come up with a distinctive presentation on the wide wall below the skylight: a mingling of different formats like that in Matisse&rsquo;s studio, where the cutout compositions created an endlessly renewed environment. This underscores the notion of series and the passage from one work to the next, while also using the scale of the venue to situate Lucien&rsquo;s work spatially.</p>
<p>The exhibition is accompanied by an artist&rsquo;s book in an edition of 300, 30 of which include an original work.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galleriesinparis.com/exhibitions/lucien-fournier-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOMY &amp; Co &#8211; Paris 7</title>
		<link>http://www.galleriesinparis.com/restaurants/tomy-co-paris-7/</link>
		<comments>http://www.galleriesinparis.com/restaurants/tomy-co-paris-7/#comments</comments>
		<pubDate>Tue, 02 May 2017 10:37:46 +0000</pubDate>
		<dc:creator>Galleries</dc:creator>
				<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[75007 Paris]]></category>

		<guid isPermaLink="false">http://www.galleriesinparis.com/?p=3843</guid>
		<description><![CDATA[Franco-Cambodian talented chef Tomy Gousset (from ex-Taillevent, and Le Meurice) opened his modern bistro rue Surcouf (Paris 7) with a contemporary decor, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: Verdana,Helvetica,Arial;">Franco-Cambodian talented chef Tomy Gousset (from ex-Taillevent, and Le Meurice) opened his modern bistro rue Surcouf (Paris 7) with a contemporary decor, and at very reasonable prices. Tomy is offering a great menu (45 € !!)<br />
You need to try the gnocchi with truffles or the chopped beef tongue topped with radish slices.<br />
Also the chicken breast with fois gras, even the daurade with vegetables, the cold corn soup !!! ( and many other original and delicious proposal ).<br />
To be tested absolutely: the house cheese-cake made with black cherry jam,  or ( and !)  the chocolate tart.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.galleriesinparis.com/restaurants/tomy-co-paris-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
