<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Galleries in Paris &#187; 75020</title>
	<atom:link href="http://www.galleriesinparis.com/tag/75020/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.galleriesinparis.com</link>
	<description>Best Galleries in Paris</description>
	<lastBuildDate>Sat, 18 Apr 2026 14:39:14 +0000</lastBuildDate>
	<language>fr-FR</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>MONVERT-SISTER-HERVE</title>
		<link>http://www.galleriesinparis.com/exhibitions/monvert-sister-herve/</link>
		<comments>http://www.galleriesinparis.com/exhibitions/monvert-sister-herve/#comments</comments>
		<pubDate>Sat, 18 May 2013 15:29:02 +0000</pubDate>
		<dc:creator>Galleries</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[75020]]></category>
		<category><![CDATA[Charles-Henri Monvert]]></category>
		<category><![CDATA[HERVE]]></category>
		<category><![CDATA[Sergio Sister]]></category>

		<guid isPermaLink="false">http://www.galleriesinparis.com/?p=2413</guid>
		<description><![CDATA[A Cor Reunida is a joint exhibition of two artists from the same generation who focus on abstract painting. The work of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><span><strong><em>A Cor Reunida</em></strong> is a joint exhibition of two artists from the same generation who focus on abstract painting. The work of these artists who live on two different continents, Charles-Henri Monvert, born in 1948 in Neuilly-sur-Seine (France) and Sérgio Sister, born that same year but in Sao Paulo (Brazil), adhere to no other rule than that of painting. The tone is set. Each one in their own style attempts to give volume and substance to the act of painting, and more specifically to the actual canvas; matter is revealed, overlaps and becomes embodied.<br />
The work of Charles-Henri Monvert belongs to the analytical abstraction movement. He seeks to extend every possibilities of the chromatic range. Squares, Circles. The issue was “How to proceed from square to circle”. The point of “crystallization” [the moment when color is about to reveal itself] continues today to inspire his art.<br />
Sergio Sister is involved in a research about the potential of color, in the wake of the Brazilian Neo-Concrete movement from the 60s. The pieces exhibited here are little known oil on canvases and on wood. On the surface, they preserve the artist’s gesture: shorts strokes, brushstrokes, or how to spread luminosity.<br />
These two artists are jointly exhibited under a title that evokes the encounter and reuniting of color.</p>
<p><strong>Charles-Henri Monvert</strong> lives and works in Paris. He’s had a first solo show at the Galerie Emmanuel Hervé last year and has participated in the following group exhibitions among others: <em>L’Oblique</em>, Un regard sur la géométrie, Musées de Montbéliard, Montbéliard, France (2009), <em>Ne dites pas non!</em>, MAMCO, Geneva, Switzerland (1997), <em>Les Mystères de l’Auberge Espagnole</em>, Villa Arson, Nice, France (1993). His works are in various public and private collections, including: F.R.AC. Alsace, Sélestat, France; MAMCO in Geneva, Switzerland and Musée du Château des ducs de Wurtemberg, Montbéliard, France.</p>
<p><strong>Sérgio Sister</strong> lives and works in Sao Paulo. He was featured in the 9th and 25th editions of the Bienal de São Paulo, Brazil (1967, 2002). Recent solo shows include:<em>Sérgio Sister</em>, Pinacoteca do Estado, São Paulo, Brazil (2013); <em>A Cor Reunida</em>, Museu Municipal de Arte (MuMA), Curitiba, Brazil (2013); Josee Bienvenue Gallery, New York, USA (2011); <em>Pinturas</em>, at Galeria Nara Roesler, São Paulo Brazil (2008); <em>Pinturas Face a Face</em>, at the Instituto Tomie Ohtake, São Paulo, Brazil (2007). Recent group shows include: <em>Los Limites</em>, at Galeria Rafael Ortiz, Seville, Spain (2011); <em>Ponto de Equilíbrio</em>, at the Instituto Tomie Ohtake (2010); <em>Obra Menor</em>, at Ateliê 397 (2009); and <em>Ao mesmo tempo o nosso tempo</em>, at the Museu de Arte Moderna de São Paulo (2006). His works are included in the collections of the Museu de Arte Moderna de São Paulo; Museu de Arte Moderna do Rio de Janeiro; Pinacoteca do Estado de São Paulo; Centro Cultural São Paulo; and Instituto Figueiredo Ferraz, in Ribeirão Preto, in Brazil.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.galleriesinparis.com/exhibitions/monvert-sister-herve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAGICIENS &#8211; HERVE</title>
		<link>http://www.galleriesinparis.com/exhibitions/magiciens-herve/</link>
		<comments>http://www.galleriesinparis.com/exhibitions/magiciens-herve/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 16:48:57 +0000</pubDate>
		<dc:creator>Galleries</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[75020]]></category>
		<category><![CDATA[HERVE]]></category>

		<guid isPermaLink="false">http://www.galleriesinparis.com/?p=2155</guid>
		<description><![CDATA[Group exhibition: Magiciens with works by Saâdane Afif, Roxane Borujerdi, Yannick Boulot, James Lee Byars, Robert Filliou, franckDavid, Michel François, Athene Galiciadis, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: Helvetica,Verdana,Arial;"><br />
Group exhibition: <em>Magiciens</em> with works by Saâdane Afif, Roxane Borujerdi, Yannick Boulot, James Lee Byars, Robert Filliou, franckDavid, Michel François, Athene Galiciadis, Fernanda Gomes, Ann Veronica Janssens, Rainier Lericolais, Sara MacKillop, Mathieu Mercier, Jonathan Monk, Sophie Nys, Nuno Sousa Vieira, Amy Stephens, Derek Sullivan, Maxime Thieffine .</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galleriesinparis.com/exhibitions/magiciens-herve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BORUJERDI-HERVE</title>
		<link>http://www.galleriesinparis.com/exhibitions/borujerdi-herve/</link>
		<comments>http://www.galleriesinparis.com/exhibitions/borujerdi-herve/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 15:07:40 +0000</pubDate>
		<dc:creator>Galleries</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[75020]]></category>
		<category><![CDATA[Borujerdi]]></category>
		<category><![CDATA[HERVE]]></category>

		<guid isPermaLink="false">http://www.galleriesinparis.com/?p=1947</guid>
		<description><![CDATA[Roxane Borujerdi explores the ways in which elementary shapes disseminate in different environments. This interest leads her to manipulate various media. Here, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Roxane Borujerdi explores the ways in which elementary shapes disseminate in different environments. This interest leads her to manipulate various media. Here, the video picks up an urban architectural element, only to flatten it out as in a painting. There, the floating geometries of an abstract drawing swell through a cardboard sculpture conceived as its excrescence. One same shape goes through a series of twists and turns. Each of its occurrences presents a different aspect, a little something that makes it in turn plain or sparkling, imposing or fragile, enigmatic or precise. The calculation of formal equivalences thus integrates the artist’s intuition, without ever minimizing it. This interference produces a recognizable blend, mixing restraint and whim in an ever unstable and moving equilibrium.<span style="font-size: large;"><span style="font-family: Helvetica,Verdana,Arial;"> Pierre Thévenin</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.galleriesinparis.com/exhibitions/borujerdi-herve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEREK SULIVAN &#8211; HERVE</title>
		<link>http://www.galleriesinparis.com/exhibitions/derek-sulivan-herve/</link>
		<comments>http://www.galleriesinparis.com/exhibitions/derek-sulivan-herve/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 09:02:06 +0000</pubDate>
		<dc:creator>Galleries</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[75020]]></category>
		<category><![CDATA[HERVE]]></category>

		<guid isPermaLink="false">http://www.galleriesinparis.com/?p=1748</guid>
		<description><![CDATA[Derek Sullivan Wright, rite, write, right According to Linkedin, Derek Sullivan is chairman of Atlantic DataSystems; he is about 40 years old [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><span>Derek Sullivan <em>Wright, rite, write, right<br />
</em>According to Linkedin, Derek Sullivan is chairman of Atlantic DataSystems; he is about 40 years old and lives in Newfoundland and Labrador in Canada. In his dark suit that he likes to wear with a white shirt, because of a strict upbringing that convinced him to favor a certain form of conservatism, his gaze is sincere and his smile, self-confident. Derek Sullivan is also a Production Artist at <em>Methodologie</em> in Seattle, Washington State, in the Northwest of the United States. Whether weekdays or weekends, he prefers polo shirts in sober colors rather than suits. He grew a manly beard, which toughens his otherwise childish expressions and attracts attention to the lower part of his face rather than on his baldness. And Derek Sullivan is also an independent Fine Art Professional from the Toronto area, who has worked as a coordinator for Underline Studio, a multidisciplinary graphic design agency. A person who considers that in order to exist, a work of art cannot rely solely on the fact of being produced. It must clone itself through representations published in magazines, collected in books, fragmented on Internet. The very existence of a work of art depends on its promotion. Thus, since he has left Underline Studio, his work focuses on the media existence of artwork, not as a toned down form of the original, but as an additional occurrence of it.</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galleriesinparis.com/exhibitions/derek-sulivan-herve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le Baratin &#8211; Paris 20</title>
		<link>http://www.galleriesinparis.com/restaurants/le-baratin-paris-20/</link>
		<comments>http://www.galleriesinparis.com/restaurants/le-baratin-paris-20/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 15:06:18 +0000</pubDate>
		<dc:creator>Galleries</dc:creator>
				<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[75020]]></category>
		<category><![CDATA[Le Baratin]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[rue Jouye Rouve]]></category>

		<guid isPermaLink="false">http://www.galleriesinparis.com/?p=1279</guid>
		<description><![CDATA[Sometimes it&#8217;s necessary to cross Paris to find a great place, even in a rustic style ( kind of &#160;&#187; Bistro &#8211; [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Sometimes it&rsquo;s necessary to cross Paris to find a great place, even in a rustic style ( kind of &nbsp;&raquo; Bistro &#8211; Bar à vin &laquo;&nbsp;) : menu written on a chalkboard, Wooden tables&#8230;this restaurant opened by Raquel Carena and Philippe Pinoteau propose : souris d’agneau de Lozère confite with pommes grenailles, aiguellette de boeuf crue with anchois cantabrigue, tartare de saumon, thon sur lit de ratatouille, or the extraordinary desserts : crème vanille aux fraises des bois and one of the best mousse au chocolat in Paris !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galleriesinparis.com/restaurants/le-baratin-paris-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
