<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Galleries in Paris &#187; Lionel Esteve</title>
	<atom:link href="http://www.galleriesinparis.com/tag/lionel-esteve/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.galleriesinparis.com</link>
	<description>Best Galleries in Paris</description>
	<lastBuildDate>Sat, 18 Apr 2026 14:39:14 +0000</lastBuildDate>
	<language>fr-FR</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>ESTEVE &#8211; PERROTIN</title>
		<link>http://www.galleriesinparis.com/exhibitions/lionel-esteve-chemical-landscape/</link>
		<comments>http://www.galleriesinparis.com/exhibitions/lionel-esteve-chemical-landscape/#comments</comments>
		<pubDate>Wed, 04 Sep 2019 13:18:28 +0000</pubDate>
		<dc:creator>Galleries</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[75003 Paris]]></category>
		<category><![CDATA[Lionel Esteve]]></category>
		<category><![CDATA[PERROTIN]]></category>

		<guid isPermaLink="false">http://www.galleriesinparis.com/?p=4417</guid>
		<description><![CDATA[After all these years, my work is still in motion. Research is very important: I still want to invent new things, to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>After all these years, my work is still in motion. Research is very important: I still want to invent new things, to open up my work to multiple fields or to numerous playing fields.</p>
<p>For this exhibition I once more relied on frames, making use of them as an object that constitutes a work of art. In the past already, some works could not exist without their frames: ‘inversion magnétique’ (magnetic inversion), acrylic drops on the glass of the frame, or my ‘maladresses’ (gaffes) and ‘dessins à franges’ (fringe drawings). This time, at the risk of it seeming ironic, I used the frames as containers.</p>
<p>I would like these latest works to be perceived as a gesture, a simple gesture, that of pouring materials into the bottom of a frame. The result, this sunken material, can be approached in two contradictory ways: either as a collapse or as an elevation, either as a fall or as an accumulation. These spilled materials come from the studio: plastic beads, sequins, scrap wood or pieces of Plexiglas, gelatin, sand, glass, etc. In a way, I have repurposed them, recycled them here. Surprisingly, we can see that these materials with their acidic colours are almost all made from oil. As they sink, as they fall, they overlap in layers that can be seen through the glass of the frame, as if it were a cup with its sediments, impressions of different times, as if something buried or hidden were being revealed to us. Of course this technique is similar to the popular art that consists in creating creating images with coloured sand in bottles. But these elements, these pearls, these precariously balanced materials, are for me more like sculpture rather than images since the key here is mainly the law of gravity</p>
<p>What is shown seems to be accidental, temporary, unstable, open to revision if the work is moved. Strangely, a work of art has become an object in motion. These constructions question the definition of a work of art as something permanent, controlled, chosen. Here it is a sign of movement, a balance that forms a risky image and could have been quite different.</p>
<p>In addition to these frames, other forms of accidental construction are exhibited. As with the frames, the energy at work here is gravity, but in the form of the force of attraction, of coagulation. Thus, the same materials found in the studio agglutinate and freeze to form large chunks. A surprising vegetation emerges from these agglomerates, from this hostile environment – proof of an unconsciously optimistic resistance, of vitality against the world. In the centre of the last room, an imperceptible shower of pink crystals appears as another adaptation of changing natures.</p>
<p>The exhibition as a whole evokes a strange museum of natural history that is mainly composed of artificial materials. A unique collection of works that collapse as though disrupted by a storm and cheerful chemical minerals, like a report on the current climate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galleriesinparis.com/exhibitions/lionel-esteve-chemical-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIONEL ESTEVE &#8211; PERROTIN</title>
		<link>http://www.galleriesinparis.com/exhibitions/lionel-esteve-perrotin/</link>
		<comments>http://www.galleriesinparis.com/exhibitions/lionel-esteve-perrotin/#comments</comments>
		<pubDate>Sat, 25 Apr 2015 09:44:23 +0000</pubDate>
		<dc:creator>Galleries</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[75003]]></category>
		<category><![CDATA[galerie emmanuel perrotin]]></category>
		<category><![CDATA[Lionel Esteve]]></category>

		<guid isPermaLink="false">http://www.galleriesinparis.com/?p=3298</guid>
		<description><![CDATA[The day we met, Lionel Estève was setting up a “Retrospective” in Brussels of his own invitation cards. In his case, we [&#8230;]]]></description>
				<content:encoded><![CDATA[<div style="text-align: left;" data-canvas-width="441.0853165000001">The day we met, Lionel Estève was setting up a “Retrospective” in Brussels of his own invitation cards. In his case, we could say that an exhibition starts with the invitation card: the name, the dates, the place and then a title: “a wander.” There is also an image on the back, and the artist adopts a unique position : it is not about a work, a detail, but a photograph that he has taken and that he uses to poetically introduce the exhibition. Here, a bit of landscape, a tree, a hillside descending to the banks of a river and its reflection in the water. It is bucolic, and yet quickly we discover that the reflection doesn&rsquo;t match the image and that, mysteriously, it shows even more than reality; it is an image spontaneously taken by the artist during one of his walks around the Imperial Park of Tokyo. This is the grand theme of the solitary wanderer, of his contact with Nature, which we can say is omnipresent in the work of Lionel Estève; I see here a common thread in his singular and unique body of work.</div>
<div style="text-align: left;" data-canvas-width="441.0853165000001">&laquo;&nbsp;Brilliant flowers, diverse colors of the meadows, fresh shady spots, brooks, thickets, greenery, come purify my imagination sullied by all those hideous objects.&nbsp;&raquo;</div>
<div style="text-align: left;" data-canvas-width="442.0813333333333">Galerie Perrotin, Paris will first present two large landscapes on glass. In dried and gilded poppies, one cannot miss the bell shape so present in his work. An invisible feather is swirling. Then six paintings in a new and unique medium: the artist collected various types of plants, dried and pressed, bleached with ink and painted with watercolors following their organic structures. In another room, a frieze of dried and stiffened plants, also gilded with gold leaf, at the base of the walls. Above the frieze: several large-format watercolors, crystals constellations in the shape of geometric prisms, creating multiple variations of colors. In the last room: a herbarium of dried and gilded plants, some very large, arranged on the wall, a little like Matisse and his cut-outs: &laquo;&nbsp;but I believe this will be impressive, like a jungle or a blazing summer.&nbsp;&raquo; This is his first exhibition where the vegetal world is so present in the work. It is an occasion to demonstrate how, with each exhibition,</div>
<div style="text-align: left;" data-canvas-width="439.168711666667">the artist renews his body of work. Is this the same Lionel Estève whose exhibition we saw on rue de Turenne in 2005, and three years ago in Impasse Saint Claude? This is an artist who constantly experiments in his studio, and today the subject is gigantic dried leaves and the technique of gold-leafing, Rather than lecturing on the appearance of gold in the chromatic and material universe of the artist, we simply recall that when the solution on which the gold leaf is applied is ready, it is described as “amoureuse” (in love). In all of these techniques there is a souvenir of craftsmanship, of handiwork, of moments spent with children. From these simple gestures, Lionel Estève succeeds in producing singular works. Often, at first, it is as if there is a play, a reinterpretation of the gesture: a felt-tip pen is used to “mark,” watercolor is dropped in a puddle of water, the color is dissipated&#8230; the works are of the lightest sort. Paul Klee insisted on “only saying things once, and the</div>
<div style="text-align: left;" data-canvas-width="373.05333333333317">simplest way possible.”</div>
<div style="text-align: left;" data-canvas-width="303.1066666666666">&laquo;&nbsp;My latest film comes out on December 30th. There is nothing to understand. To take from, yes&#8230; but to understand, that&rsquo;s quite a big word. When I hear a Madonna album, I don&rsquo;t understand the words, but that doesn&rsquo;t mean that I don&rsquo;t understand the album.&nbsp;&raquo;</div>
<div style="text-align: left;" data-canvas-width="437.9199999999999">One would like to say that this unique and singular work corresponds to unique and singular methods. How does Lionel Estève work? It generally begins with this special relationship with Nature, in the Drôme, or in Tuscany. As he says, &laquo;&nbsp;nature tells us something.&nbsp;&raquo; In this exhibition, Nature speaks, and what she says is mysterious. It is not about an ecological or melancholic relationship, but a very contemporary and constructive one, a new way of thinking of drawing and sculpture&#8230; The relationship with Nature is personal and, of necessity, complex; it is not given, it is learned, and earned. Certainly, there are images of freedom, of leisure, of space&#8230;. but there is also the revelation of losing oneself in the universe, or what Rousseau called &laquo;&nbsp;those delights, those moments of rapture, those ecstasies.&nbsp;&raquo; From these are born the observations and experimentations that will inspire the projects, to be followed by moments of improvisation</div>
]]></content:encoded>
			<wfw:commentRss>http://www.galleriesinparis.com/exhibitions/lionel-esteve-perrotin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galerie Emmanuel Perrotin &#8211; Paris 3</title>
		<link>http://www.galleriesinparis.com/galleries/galerie-emmanuel-perrotin/</link>
		<comments>http://www.galleriesinparis.com/galleries/galerie-emmanuel-perrotin/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 14:28:50 +0000</pubDate>
		<dc:creator>Galleries</dc:creator>
				<category><![CDATA[Galleries]]></category>
		<category><![CDATA[Aya Takano]]></category>
		<category><![CDATA[Bernard Frize]]></category>
		<category><![CDATA[Bharti Kher]]></category>
		<category><![CDATA[Chiho Aoshima]]></category>
		<category><![CDATA[Claude Rutault]]></category>
		<category><![CDATA[Daniel Arsham]]></category>
		<category><![CDATA[Daniel Firman]]></category>
		<category><![CDATA[Duane Hanson]]></category>
		<category><![CDATA[Elmgreen & Dragset]]></category>
		<category><![CDATA[Farhad Moshiri]]></category>
		<category><![CDATA[galleries]]></category>
		<category><![CDATA[Gelitin]]></category>
		<category><![CDATA[Guiseppe Gabellone]]></category>
		<category><![CDATA[Guy Limone]]></category>
		<category><![CDATA[Herman Bas]]></category>
		<category><![CDATA[Jean-Michel Othoniel]]></category>
		<category><![CDATA[Jesper Just]]></category>
		<category><![CDATA[Jin Meyerson]]></category>
		<category><![CDATA[Johan Creten]]></category>
		<category><![CDATA[Klara Kristalova]]></category>
		<category><![CDATA[Kolkoz]]></category>
		<category><![CDATA[Lionel Esteve]]></category>
		<category><![CDATA[Matthew Day Jackson]]></category>
		<category><![CDATA[Maurizio Cattelan]]></category>
		<category><![CDATA[Michael Sailstorfer]]></category>
		<category><![CDATA[MR.]]></category>
		<category><![CDATA[Paola Pivi]]></category>
		<category><![CDATA[PERROTIN]]></category>
		<category><![CDATA[Peter Coffin]]></category>
		<category><![CDATA[Peter Zimmermann]]></category>
		<category><![CDATA[Piotr Uklanski]]></category>
		<category><![CDATA[rue saint-claude]]></category>
		<category><![CDATA[Sophie Calle]]></category>
		<category><![CDATA[Takashi Murakami]]></category>
		<category><![CDATA[Tatiana Trouve]]></category>
		<category><![CDATA[Wim Delvoye]]></category>
		<category><![CDATA[Xavier Veilhan]]></category>

		<guid isPermaLink="false">http://www.galleriesinparis.fr/?p=210</guid>
		<description><![CDATA[Emmanuel Perrotin&#8217;s Gallery represents : Chiho Aoshima, Daniel Arsham, Herman Bas, Sophie Calle, Maurizio Cattelan, Peter Coffin, Johan Creten, Matthew Day Jackson, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Emmanuel Perrotin&rsquo;s Gallery represents : Chiho Aoshima, Daniel Arsham, Herman Bas, Sophie Calle, Maurizio Cattelan, Peter Coffin, Johan Creten, Matthew Day Jackson, Wim Delvoye, Elmgreen &amp; Dragset, Lionel Esteve, Daniel Firman, Bernard Frize, Guiseppe Gabellone, Gelitin, Duane Hanson, Jesper Just, Bharti Kher, Kolkoz, Klara Kristalova, Guy Limone, Jin Meyerson, Farhad Moshiri, MR., Takashi Murakami, Jean-Michel Othoniel, Paola Pivi, Claude Rutault, Michael Sailstorfer, Aya Takano, Tatiana Trouve, Piotr Uklanski, Xavier Veilhan, Peter Zimmermann</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galleriesinparis.com/galleries/galerie-emmanuel-perrotin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
